Difference between revisions of "PCB Footprints"
Jump to navigation
Jump to search
(yet another footprint library online) |
(→gEDA Symbols and footprints: Updated gEDA Symbol and footprints) |
||
Line 24: | Line 24: | ||
==gEDA Symbols and footprints== | ==gEDA Symbols and footprints== | ||
− | *[[Media:GEDA_sym_footprint.zip|un-test gEDA symbols and footprints]] | + | *[[Media:GEDA_sym_footprint.zip|un-test gEDA symbols and footprints]], [http://chungyan5.no-ip.org/WebServerDocs/open_data/eda/geda/libs/ Updated one] |
*ToDo | *ToDo | ||
**after test with gEDA symbol and footprint tools, then these libraries can submit to gEDA web sites for official one. | **after test with gEDA symbol and footprint tools, then these libraries can submit to gEDA web sites for official one. |
Revision as of 01:26, 31 July 2007
Manufacturer | Description | Available footprints | |
---|---|---|---|
Trimble | Lassen iQ GPS Module | Protel | |
(none) | Compact Flash IDE Connector | Protel | |
Linx Technologies | RF transmitters, RF receivers and USB transcievers | Protel | |
Spark Fun Electronics | Old SFE Footprint Library | Protel | |
Spark Fun Electronics | Updated Eagle SFE Footprint Library | Eagle | |
Cypress | PSoC microcontrollers | Protel | |
Microchip | PIC microcontrollers | gEDA ? ORCAD ? | |
Atmel | Atmel AVR | Protel | |
Philips | ARM microcontrollers in LQFP-48 package | Eagle | |
Misc. | Variety of footprints for gEDA/PCB | PCB Protel |
gEDA Symbols and footprints
- un-test gEDA symbols and footprints, Updated one
- ToDo
- after test with gEDA symbol and footprint tools, then these libraries can submit to gEDA web sites for official one.
Other footprint libraries
"Open Symbol Project" with Mark Whitis "The Open Symbol Project aims to create an open collection of schematic symbols and PCB footprints released under a license that does not interfere with use in either commercial or free projects. ... can easily be modified to accommodate various design rules."
What can we do to help the Open Symbol Project?
PCB123 Libraries includes some footprint libraries (and a gallery of PCBs).