Difference between revisions of "Minimig display compatibility"
Jump to navigation
Jump to search
Line 23: | Line 23: | ||
| LCD 19" Monitor Widescreen || Mecer || TW999-BK || No || Yes || | | LCD 19" Monitor Widescreen || Mecer || TW999-BK || No || Yes || | ||
|- | |- | ||
− | | LCD 15.1" TFT Monitor || Medion || MD9462 AD || No || Yes || PAL mode works somehow, but the screen keeps complaining showing a constant warning message about wrong vertical frequency of 49.9 KHz | + | | LCD 15.1" TFT Monitor || Medion || MD9462 AD || No || Yes || PAL mode works somehow as a shifted picture is shown, but the screen keeps complaining showing a constant warning message about wrong vertical frequency of 49.9 KHz |
|- | |- | ||
| LCD 19" TFT Monitor 3:4 || NeoView || AL190N || Yes || Yes || Wizard66 | | LCD 19" TFT Monitor 3:4 || NeoView || AL190N || Yes || Yes || Wizard66 |
Revision as of 11:21, 1 June 2011
PAL Core Compatible Monitor List | |||||
---|---|---|---|---|---|
Type | Manufacturer | Model | PAL* | NTSC | Comment |
LCD 19" TFT Monitor | Acer | AL 1923 | No | Yes | |
LCD 19" Monitor | Dell | Ultra Sharp 1908FP | Yes | Yes | FrenchShark : detects PAL and NTSC progressive scan, manual says 56Hz minimum |
LCD 22" Monitor Widescreen | Digimate | L-2231WD | No | Yes | |
LCD 17" Monitor | Eizo | Flexscan L568 | Yes | Yes | Sample clock can be set to 910 pixels per line |
LCD 19" Monitor | Eizo | Flexscan S1931 | Yes | Yes | Sample clock can't be set to 910 pixels per line |
LCD 19" Monitor | Eizo | Flexscan L778 | Yes | Yes | |
LCD 21" TFT Monitor | Hitachi | CML200UXW B | Yes | Yes | |
LCD 19" Monitor | LG | L1915S | Yes | Yes | Sample clock can't be set to 910 pixels per line : choppy/weird horizontal scrollings + distorted characters. Quite blurry overall. |
LCD 19" Monitor Widescreen | Mecer | TW999-BK | No | Yes | |
LCD 15.1" TFT Monitor | Medion | MD9462 AD | No | Yes | PAL mode works somehow as a shifted picture is shown, but the screen keeps complaining showing a constant warning message about wrong vertical frequency of 49.9 KHz |
LCD 19" TFT Monitor 3:4 | NeoView | AL190N | Yes | Yes | Wizard66 |
LCD TV 23" Widescreen | Olevia | 323V | Yes | Yes | Darrin |
Plasma 42" Monitor | Panasonic | TH-42PWD8 | Yes | Yes | Darrin |
LCD 19" TFT Monitor | Philips | 190s | Yes | Yes | |
LCD 17" TFT Monitor 3:4 | ProView | 700P | Yes | ||
LCD 15" TFT Monitor | Samsung | 151s | No | Yes | Manual says 56Hz minimum |
LCD 17" TFT Monitor 3:4 | Samsung | SyncMaster 174v | No | Yes | |
LCD 17" TFT Monitor | Viewsonic | VA703b | Yes | Yes | http://www.viewsonic.com/products/lcddisplays/valueseries/va703b/ |
LCD 22" TFT Monitor Widescreen | Viewsonic | VX2255WMB | Yes | Yes | |
LCD 19" TFT Monitor Widescreen | Fujitsu Siemens | L19-1W | Yes | ||
LCD 19" TFT Monitor 3:4 | Samsung | SyncMaster 940BF | Yes | Yes | boing4000: excellent picture quality and frame fit-in |
LCD 17" TFT Monitor 3:4 | VideoSeven | V7 L17A | No | Yes | boing4000: picture is good so far |
LCD 17" TFT Monitor 3:4 | Philips | 170S7FS | No | Yes | Chain: picture is good, just big black borders |
LCD 22" TV/Monitor | LG | 22LG3000 | Yes | Good picture quality and image is centralised. Borders quite large. http://uk.lge.com/products/model/detail/lcdtv_22lg3000.jhtml | |
LCD 23" TFT Monitor Widescreen | LG | W2361V-PF | Yes | Very good picture | |
LCD 23" TV/Monitor | Samsung | P2370HD | Partly | Yes | PAL 576p shows up as 640x480@60hz. Lower parts of screen are cut-off. Similar models: P2270HD, P2470HD, P2570HD, P2770HD |
LCD 20" TFT Monitor Widescreen | HP | HP 2009v | Yes | Yes | 50-76Hz, 24-83kHz, always scales to full vertical size, horizontal scaling switchable |
- "Yes" = Works, "No" = Doesn't work, blank = not tested.