Difference between revisions of "Test Equipment and Other Equipment"
Jump to navigation
Jump to search
Russ hensel (talk | contribs) |
(move some text from oscilloscope) |
||
Line 7: | Line 7: | ||
[http://hackaday.com/2010/02/28/open-source-logic-analyzer-2/ Open source logic analyzer] | [http://hackaday.com/2010/02/28/open-source-logic-analyzer-2/ Open source logic analyzer] | ||
+ | |||
+ | * Keith has made a list of [http://www.techtravels.org/amiga/amigablog/?p=167 "PC USB logic analyzers that cost under $1000."][http://www.techtravels.org/tech/logicanalyzer.html] | ||
== Multi Meter == | == Multi Meter == | ||
Line 37: | Line 39: | ||
*[[Bargains]] | *[[Bargains]] | ||
+ | * The [http://ladyada.net/wiki/openbench/start Open Bench project] is developing a set of open source benchtop tools for the electronics workbench -- adjustable DC power supply; LCR meter; waveform generator; frequency counter; logic analyzer; oscilloscope. | ||
[[Category:Test Equipment]] | [[Category:Test Equipment]] |
Revision as of 04:49, 3 January 2011
This is a new page, pretty much a stub for now, help us in making it grow.
Contents
Test Equipment
Logic Analyzer
- Keith has made a list of "PC USB logic analyzers that cost under $1000."[1]
Multi Meter
if digital then a Digital Multi Meter or DMM
Oscilloscope
Semiconductor Analyzer and Curve tracers
Signal Generators
Stepper Motor Tester
See Also
- The Open Bench project is developing a set of open source benchtop tools for the electronics workbench -- adjustable DC power supply; LCR meter; waveform generator; frequency counter; logic analyzer; oscilloscope.