Difference between revisions of "OpAmp Links"
Russ hensel (talk | contribs) |
Russ hensel (talk | contribs) |
||
Line 2: | Line 2: | ||
there are many op amp circuits not included here. | there are many op amp circuits not included here. | ||
Even in the referenced document not all circuits are indexec | Even in the referenced document not all circuits are indexec | ||
+ | These are not projects, but rather building blocks useful in project work. | ||
Line 54: | Line 55: | ||
*Circuit | *Circuit | ||
| | | | ||
− | Amplifier: Audio ( various, tone control, headphone.... | + | Amplifier: Audio ( various, tone control, headphone.... ) |
| | | | ||
*[http://www.analog.com/UploadedFiles/Application_Notes/28080533AN106.pdf *PDF: AN106 Application Note A Collection of Amplifier Applications] | *[http://www.analog.com/UploadedFiles/Application_Notes/28080533AN106.pdf *PDF: AN106 Application Note A Collection of Amplifier Applications] | ||
+ | *[http://www.tkhifi.com/datablade/an142.pdf AN142 Audio circuits using the NE5532/3/4 AN142] | ||
*[Next Link] | *[Next Link] | ||
<!---------------------------------> | <!---------------------------------> | ||
Line 101: | Line 103: | ||
*[http://en.wikipedia.org/wiki/Operational_amplifier_applications#Other_applications *Operational amplifier applications From Wikipedia, the free encyclopedia] | *[http://en.wikipedia.org/wiki/Operational_amplifier_applications#Other_applications *Operational amplifier applications From Wikipedia, the free encyclopedia] | ||
*[http://www.analog.com/UploadedFiles/Application_Notes/28080533AN106.pdf *PDF: AN106 Application Note A Collection of Amplifier Applications] | *[http://www.analog.com/UploadedFiles/Application_Notes/28080533AN106.pdf *PDF: AN106 Application Note A Collection of Amplifier Applications] | ||
+ | |||
+ | <!---------------------------------> | ||
+ | |-valign="top" | ||
+ | | | ||
+ | *OpAmp | ||
+ | *Circuit | ||
+ | | | ||
+ | Amplifier: High Voltage ( Voltage Boost ) | ||
+ | | | ||
+ | *[http://focus.ti.com/lit/an/sboa009/sboa009.pdf *PDF: Boost Amplifier Output Swing With Simple Modification] | ||
+ | *[http://www.edn.com/contents/images/45890.pdf *PDF: Bootstrapping your op amp yields wide voltage swings] | ||
*[Next Link] | *[Next Link] | ||
<!---------------------------------> | <!---------------------------------> | ||
Line 245: | Line 258: | ||
*[http://ecow.engr.wisc.edu/cgi-bin/get/ece/340/schowalter/opampckts.pdf *PDF: National Semiconductor Op Amp Circuit Collection Application Note 31 February 1978] | *[http://ecow.engr.wisc.edu/cgi-bin/get/ece/340/schowalter/opampckts.pdf *PDF: National Semiconductor Op Amp Circuit Collection Application Note 31 February 1978] | ||
http://www.ligo.caltech.edu/~vsanni/ph5/BasicOpAmpApplications.pdf *PDF: Sophomore Physics Laboratory (PH005/105)Analog Electronics: Basic OpAmp Applications: Academic Year 2007-2008] | http://www.ligo.caltech.edu/~vsanni/ph5/BasicOpAmpApplications.pdf *PDF: Sophomore Physics Laboratory (PH005/105)Analog Electronics: Basic OpAmp Applications: Academic Year 2007-2008] | ||
+ | *[http://www.edn.com/contents/images/505069.pdf *PDF; Bandpass filter features adjustable Q and constant maximum gain] | ||
*[Next Link] | *[Next Link] | ||
Revision as of 17:23, 24 January 2008
Many of these circuits come in several different variations, many of which are lumped together here. Some circuits are explaind, owhters just drawn. there are many op amp circuits not included here. Even in the referenced document not all circuits are indexec These are not projects, but rather building blocks useful in project work.
Topic | Comment | Links
|
---|---|---|
|
simple op-amp summer design |
|
|
template op amp circuit collection |
http://www.ligo.caltech.edu/~vsanni/ph5/BasicOpAmpApplications.pdf *PDF: Sophomore Physics Laboratory (PH005/105)Analog Electronics: Basic OpAmp Applications: Academic Year 2007-2008] |
|
Ammeter |
|
|
Amplifier: Audio ( various, tone control, headphone.... ) |
|
|
Amplifier: Bridge |
|
|
Amplifier: Computational, Logorathimic, expotential, multiplier..... |
http://www.ligo.caltech.edu/~vsanni/ph5/BasicOpAmpApplications.pdf *PDF: Sophomore Physics Laboratory (PH005/105)Analog Electronics: Basic OpAmp Applications: Academic Year 2007-2008]
|
|
Amplifier: Differential or Difference amplifier |
|
|
Amplifier: High Current ( Current Boost, Servo Motor ) |
|
|
Amplifier: High Voltage ( Voltage Boost ) |
|
|
Amplifier: Instrumentation |
http://www.ligo.caltech.edu/~vsanni/ph5/BasicOpAmpApplications.pdf *PDF: Sophomore Physics Laboratory (PH005/105)Analog Electronics: Basic OpAmp Applications: Academic Year 2007-2008]
|
|
Amplifier: Isolation |
|
|
Amplifier: Non-Inverting |
|
|
Amplifier: Photodiode |
|
|
Amplifier: Summing ( Summer ) |
http://www.ligo.caltech.edu/~vsanni/ph5/BasicOpAmpApplications.pdf *PDF: Sophomore Physics Laboratory (PH005/105)Analog Electronics: Basic OpAmp Applications: Academic Year 2007-2008]
|
|
Clamp |
|
|
Constant Current ( Current Soruce, Current Pump ) |
|
|
Comparator |
http://www.ligo.caltech.edu/~vsanni/ph5/BasicOpAmpApplications.pdf *PDF: Sophomore Physics Laboratory (PH005/105)Analog Electronics: Basic OpAmp Applications: Academic Year 2007-2008]
|
|
Current Sense ( Monitor ) |
|
|
Differentiator |
|
|
Diode or Rectifier |
|
|
Filter Notch |
|
|
Filter Tuned, Band Pass |
http://www.ligo.caltech.edu/~vsanni/ph5/BasicOpAmpApplications.pdf *PDF: Sophomore Physics Laboratory (PH005/105)Analog Electronics: Basic OpAmp Applications: Academic Year 2007-2008] |
|
Filter High Pass |
|
|
Filter Low Pass |
|
|
Integrator |
|
|
Oscillator Sine Wave - Bubba Oscillator |
|
|
Oscillator Sine Wave - Quadrature |
|
|
xxx |
|
|
Oscillator Sine Wave - Phase-Shift Oscillator |
|
|
Oscillator Sine Wave - Quadrature |
|
|
Oscillator Sine Wave - Wein Bridge Oscillator |
|
|
Oscillator Triangle and/or Square Wave – Function Generator |
|
|
Precision rectifier |
|
|
Sample and Hold |
|
|
Schmitt trigger |
|
|
Temperature Sense Therometer |
|
|
Voltage Reference |
|
|
Voltage Regulator |
|