Difference between revisions of "Minimig Software compatibility"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
! Application !! System !! Works !! Info.. | ! Application !! System !! Works !! Info.. | ||
|- | |- | ||
− | | Kickstart 1.0, 1.1, 1.2, 1.3, 2.0, 2.04 || || Works || [http://www.amiga.org/modules/newbb/viewtopic.php?topic_id=40957&forum=8&viewmode=flat&order=ASC&start=80 src: amiga.org RedskullDC] | + | | Kickstart 0.7, 0.9, 1.0, 1.1, 1.2, 1.3, 2.0, 2.04, 20.5, 3.0, 3.1 || || Works || [http://www.amiga.org/modules/newbb/viewtopic.php?topic_id=40957&forum=8&viewmode=flat&order=ASC&start=80 src: amiga.org RedskullDC] |
|- | |- | ||
| Workbench v1.3 || v0.9 || Works || [http://www.amiga.org/modules/newbb/viewtopic.php?topic_id=27988&forum=8&viewmode=flat&order=ASC&start=20 src: amiga.org Dennis] | | Workbench v1.3 || v0.9 || Works || [http://www.amiga.org/modules/newbb/viewtopic.php?topic_id=27988&forum=8&viewmode=flat&order=ASC&start=20 src: amiga.org Dennis] | ||
Line 39: | Line 39: | ||
|- | |- | ||
| Agony || || FAIL || TheDaddy: [http://www.loriano.pwp.blueyonder.co.uk/what_works.htm list] | | Agony || || FAIL || TheDaddy: [http://www.loriano.pwp.blueyonder.co.uk/what_works.htm list] | ||
+ | |- | ||
+ | | Agony ||080408|| Works || boing4000: 100% since FW 04_08_2008 by Jakub | ||
|- | |- | ||
| Airport || || Works || TheDaddy: [http://www.loriano.pwp.blueyonder.co.uk/what_works.htm list] | | Airport || || Works || TheDaddy: [http://www.loriano.pwp.blueyonder.co.uk/what_works.htm list] | ||
Line 72: | Line 74: | ||
| Alien Breed Special Edition ||080408|| Works || Darrin. | | Alien Breed Special Edition ||080408|| Works || Darrin. | ||
|- | |- | ||
− | | Alien Breed Tower Assault || || FAIL || TheDaddy: [http://www.loriano.pwp.blueyonder.co.uk/ | + | | Alien Breed Tower Assault || || FAIL || TheDaddy: [http://www.loriano.pwp.blueyonder.co.uk/ |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 01:13, 19 September 2008
Please note: You could experience that your ADF version dosn't work even if it's listed as works - if this happens please try another ADF version of the game or program.
080408 in the System column refers to Yaqube's write enabled core and PIC update developed on August 4th and released on September 4th running on a v1.1 board with 512 Chip/1024 Fast RAM.
Application | System | Works | Info.. |
---|---|---|---|
Kickstart 0.7, 0.9, 1.0, 1.1, 1.2, 1.3, 2.0, 2.04, 20.5, 3.0, 3.1 | Works | src: amiga.org RedskullDC | |
Workbench v1.3 | v0.9 | Works | src: amiga.org Dennis |
Workbench v3.1 + KS3.1 | Works | src: Willem Nijhuis AKA Wizard66 | |
SysInfo v3.24 | v0.9 | Works | src: amiga.org screenshot |
10 out of 10 Essential Maths | FAIL | straycat: Can't control mouse | |
1943 | Works | Amazing, Darrin | |
1943 | BUGS | straycat: some graphics corruption | |
23C Crew - Inside Anarchy | BUGS | Onno: A couple of blitter bugs | |
688 Subattack | FAIL | Amazing | |
Aaargh! | FAIL | Amazing | |
Abyss - Drugstore | BUGS | strim: minor gfx bugs | |
Addams Family | FAIL | Darrin: Theme music plays, locks up with a black screen. Drive light keeps flashing | |
Addams Family | 080408 | Works | Darrin. |
Adict - Mayday Resistance | Works | Onno: Works perfectly | |
Advantage Tennis | Works | TheDaddy: list | |
Agony | FAIL | TheDaddy: list | |
Agony | 080408 | Works | boing4000: 100% since FW 04_08_2008 by Jakub |
Airport | Works | TheDaddy: list | |
Alcatraz - Anti Fascist | Works | Onno: Works perfectly | |
Alcatraz - I've got the Power | BUGS | Onno: Works, some 'scratches' in music | |
Alcatraz - Mega Demo II | Works | Onno: A couple of blitter bugs, one part completely unreadable | |
Alcatraz - Memorial Songs 1 | Works | Onno: Works perfectly | |
Alcatraz - Memorial Songs 2 | Works | Onno: Fails. Guru: 8000.0004 | |
Alcatraz - More than Music | Works | Onno: Works perfectly | |
Alcatraz - Museum | Works | Onno: Works perfectly | |
Alcatraz - Music Disk 1 | Works | Onno: Intro is unreadable, everything else works | |
Alcatraz - Odyssey | Works | Onno: Few minor blitter bugs show up | |
Afred Chicken | 080408 | Fail | Ulysses31: Music plays, but screen reports "out of range" with PAL & NTSC cores |
Alien Breed | BUGS | Darrin: Main player sprite is invisible. | |
Alien Breed Special Edition | FAIL | TheDaddy: list | |
Alien Breed | 080408 | Works | Darrin. |
Alien Breed Special Edition | FAIL | Darrin: Locks up with a black screen after advert for Super Frog. | |
Alien Breed Special Edition | 080408 | Works | Darrin. |
Alien Breed Tower Assault | FAIL | TheDaddy: [http://www.loriano.pwp.blueyonder.co.uk/ |