Difference between revisions of "OpAmp Links"
Russ hensel (talk | contribs) |
Russ hensel (talk | contribs) |
||
Line 57: | Line 57: | ||
*[http://www.analog.com/library/analogDialogue/archives/39-05/op_amp_applications_handbook.html Op Amp Applications Handbook -- Section 6] | *[http://www.analog.com/library/analogDialogue/archives/39-05/op_amp_applications_handbook.html Op Amp Applications Handbook -- Section 6] | ||
*[http://www.national.com/an/AN/AN-346.pdf High-Performance Audio Applications of The LM833] | *[http://www.national.com/an/AN/AN-346.pdf High-Performance Audio Applications of The LM833] | ||
− | *[http://http://www.national.com/ds.cgi/LM/LM833.pdf LM833 Dual Audio Operational Amplifier ] | + | *[http://http://www.national.com/ds.cgi/LM/LM833.pdf LM833 Dual Audio Operational Amplifier] |
*[Next Link] | *[Next Link] | ||
<!---------------------------------> | <!---------------------------------> | ||
Line 108: | Line 108: | ||
*[http://www.national.com/ms/LB/LB-44.pdf PFD: Get More Power Out of Dual or Quad Op-Amps] | *[http://www.national.com/ms/LB/LB-44.pdf PFD: Get More Power Out of Dual or Quad Op-Amps] | ||
*[http://www.analog.com/library/analogDialogue/archives/39-05/op_amp_applications_handbook.html Op Amp Applications Handbook -- Section 6] | *[http://www.analog.com/library/analogDialogue/archives/39-05/op_amp_applications_handbook.html Op Amp Applications Handbook -- Section 6] | ||
+ | *[http://www.national.com/ds.cgi/LM/LM12CL.pdf PDF: LM12CL - 80W Operational Amplifier] | ||
*[Next Link] | *[Next Link] | ||
<!---------------------------------> | <!---------------------------------> | ||
Line 174: | Line 175: | ||
*Circuit | *Circuit | ||
| | | | ||
− | Amplifier: Summing ( Summer ) | + | Amplifier: Summing ( Summer Adder ) |
| | | | ||
*[http://en.wikipedia.org/wiki/Operational_amplifier_applications#Other_applications *Operational amplifier applications From Wikipedia, the free encyclopedia] | *[http://en.wikipedia.org/wiki/Operational_amplifier_applications#Other_applications *Operational amplifier applications From Wikipedia, the free encyclopedia] | ||
Line 180: | Line 181: | ||
*[http://www.ligo.caltech.edu/~vsanni/ph5/BasicOpAmpApplications.pdf *PDF: Sophomore Physics Laboratory (PH005/105)Analog Electronics: Basic OpAmp Applications: Academic Year 2007-2008] | *[http://www.ligo.caltech.edu/~vsanni/ph5/BasicOpAmpApplications.pdf *PDF: Sophomore Physics Laboratory (PH005/105)Analog Electronics: Basic OpAmp Applications: Academic Year 2007-2008] | ||
*[http://http://www.national.com/ds.cgi/LM/LM833.pdf LM833 Dual Audio Operational Amplifier] | *[http://http://www.national.com/ds.cgi/LM/LM833.pdf LM833 Dual Audio Operational Amplifier] | ||
+ | *[http://homepages.which.net/~paul.hills/Circuits/Adder/Adder.html Adder and subtractor circuit] | ||
*[Next Link] | *[Next Link] | ||
<!---------------------------------> | <!---------------------------------> | ||
Line 302: | Line 304: | ||
*Circuit | *Circuit | ||
| | | | ||
− | + | Measurement Resistance | |
| | | | ||
− | *[http:// | + | *[http://www.electronics-lab.com/projects/test/004/index.html Linear Resistance Meter] |
*[Next Link] | *[Next Link] | ||
− | <! | + | <!--------------------------------> |
|-valign="top" | |-valign="top" | ||
| | | |
Revision as of 17:22, 25 January 2008
Many of these circuits come in several different variations, many of which are lumped together here. Some circuits are explaind, owhters just drawn. there are many op amp circuits not included here. Even in the referenced document not all circuits are indexec These are not projects, but rather building blocks useful in project work.
Topic | Comment | Links
|
---|---|---|
|
simple op-amp summer design |
|
|
template op amp circuit collection |
|
|
Ammeter |
|
|
Amplifier: Audio ( various, tone control, headphone.... ) |
|
|
Amplifier: Bridge |
|
|
Amplifier: Computational, Logorathimic, expotential, multiplier..... |
|
|
Amplifier: Differential or Difference amplifier |
|
|
Amplifier: High Current ( Current Boost, Servo Motor ) |
|
|
Amplifier: High Voltage ( Voltage Boost ) |
|
|
Amplifier: Instrumentation |
|
|
Amplifier: Isolation |
|
|
Amplifier: Non-Inverting |
|
|
Amplifier: Photodiode |
|
|
Amplifier: Summing ( Summer Adder ) |
|
|
Clamp |
|
|
Constant Current ( Current Soruce, Current Pump ) |
|
|
Comparator |
|
|
Current Sense ( Monitor ) |
|
|
Differentiator |
|
|
Diode or Rectifier |
|
|
Filter Notch |
|
|
Filter Tuned, Band Pass |
|
|
Filter High Pass |
|
|
Filter Low Pass |
|
|
Measurement Resistance |
|
|
Oscillator Sine Wave - Bubba Oscillator |
|
|
Oscillator Sine Wave - Quadrature |
|
|
xxx |
|
|
Oscillator Sine Wave - Phase-Shift Oscillator |
|
|
Oscillator Sine Wave - Quadrature |
|
|
Oscillator Sine Wave - Wein Bridge Oscillator |
|
|
Oscillator Triangle and/or Square Wave and/or Sine wave – Function Generator |
|
|
Precision rectifier |
|
|
Sample and Hold |
|
|
Schmitt trigger |
|
|
Temperature Sense Therometer |
|
|
Voltage Reference |
|
|
Voltage Regulator |