Difference between revisions of "Astronomy"
Jump to navigation
Jump to search
(reverted from vandalism) |
|||
Line 1: | Line 1: | ||
− | |||
A variety of "open" tools for optical and radio astronomy. | A variety of "open" tools for optical and radio astronomy. | ||
Line 16: | Line 15: | ||
− | + | == astronomy wiki == | |
− | + | * [http://librarian.phys.washington.edu/astro/ University of Washington Astronomy Department wiki] | |
+ | * [http://boinc-wiki.info/ the Unofficial BOINC Wiki]: you can participate in scientific research | ||
+ | * [http://wiki.gb.nrao.edu/ Green Bank national radio astronomy observatory wiki] | ||
+ | * [http://www.radionet-eu.org/rnwiki/ RadioNet wiki: advanced radio astronomy] | ||
+ | * [http://www.cv.nrao.edu/course/astr535/ ASTR 535: Radio Astronomy Instrumentation wiki] | ||
+ | * [http://en.wikibooks.org/wiki/Astronomy Wikibooks:Astronomy] | ||
+ | * [http://gnuradio.org/trac/wiki GNU Radio wiki: discusses software defined radio (SDR)]. One application is [http://gnuradio.org/trac/wiki/CompGrRadioAstrononmy radio astronomy] | ||
+ | * [http://asymptomatic.net/2004/06/18/2018/indoor-astronomy-wiki "Indoor Astronomy Wiki"] http://indoorastronomy.com/ | ||
+ | * [http://wiki.stellar-visions.org/ the Stellar Visions wiki] | ||
+ | * [http://slackerastronomy.org/slackerpedia/ Slackerpedia Galactica, the free astronomy encyclopedia] -- now with a sense of humor! | ||
+ | |||
+ | == further reading == | ||
+ | |||
+ | * "Primeval Structure Telescope" | ||
+ | * http://radiojove.gsfc.nasa.gov/ | ||
+ | * [http://halfbakery.com/idea/Massive_20amateur_20telecope_20array "massive amateur telescope array"] | ||
+ | * [http://www.ursi.org/Proceedings/ProcGA05/pdf/J04.7(0632).pdf "Focal plane arrays: radio astronomy enters the CCD area"] by J.G. Bij de Vaate, M.V. Ivashina | ||
+ | * [http://www.bbastrodesigns.com/BBAstroDesigns.html#Computer_Operated_Telescopes "Computer Operated Telescopes"] has some open source (GPL) software. |
Revision as of 05:39, 5 January 2008
A variety of "open" tools for optical and radio astronomy.
People in astronomy have been sharing electronics information for a long time.
Some people use a motor driver to point the telescope in the right location.
Someone over at the Bad Astronomy and Universe Today forum are considering using a wiki for FAQs and "a small library of the "Greatest Hits"".
Should I jump in and recommend one of the below astronomy wiki? I've been using wiki so long that I am a little disconcerted when a discussion forum has rules heavily discouraging editing even one's own posts, disparaging such edits as "revisionism". (But perhaps those people don't know about the "history" feature of most wiki). --DavidCary 22:55, 20 September 2007 (PDT)
astronomy wiki
- University of Washington Astronomy Department wiki
- the Unofficial BOINC Wiki: you can participate in scientific research
- Green Bank national radio astronomy observatory wiki
- RadioNet wiki: advanced radio astronomy
- ASTR 535: Radio Astronomy Instrumentation wiki
- Wikibooks:Astronomy
- GNU Radio wiki: discusses software defined radio (SDR). One application is radio astronomy
- "Indoor Astronomy Wiki" http://indoorastronomy.com/
- the Stellar Visions wiki
- Slackerpedia Galactica, the free astronomy encyclopedia -- now with a sense of humor!
further reading
- "Primeval Structure Telescope"
- http://radiojove.gsfc.nasa.gov/
- "massive amateur telescope array"
- "Focal plane arrays: radio astronomy enters the CCD area" by J.G. Bij de Vaate, M.V. Ivashina
- "Computer Operated Telescopes" has some open source (GPL) software.