Difference between revisions of "LT1114"
Jump to navigation
Jump to search
(Reverted Revision as of 16:15, 13 November 2007) |
|||
Line 1: | Line 1: | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
LT1114 - Dual/Quad Low Power Precision, Picoamp Input Op Amps | LT1114 - Dual/Quad Low Power Precision, Picoamp Input Op Amps | ||
− | http://www.linear.com/pc/images/products/thumbnails/ | + | http://www.linear.com/pc/images/products/thumbnails/1365.jpg |
− | |||
− | |||
Datasheet: http://www.linear.com/pc/downloadDocument.do?navId=H0,C1,C1154,C1009,C1100,P1365,D1714 | Datasheet: http://www.linear.com/pc/downloadDocument.do?navId=H0,C1,C1154,C1009,C1100,P1365,D1714 | ||
Line 14: | Line 8: | ||
Availability: | Availability: | ||
* Free samples: http://www.linear.com/samples/orderSamples.do?navId=H0,C1,C1154,C1009,C1100,P1365 | * Free samples: http://www.linear.com/samples/orderSamples.do?navId=H0,C1,C1154,C1009,C1100,P1365 | ||
− | * Digikey: http://www.digikey.com/scripts/DkSearch/dksus.dll?Detail?Ref=9250 | + | * Digikey: http://www.digikey.com/scripts/DkSearch/dksus.dll?Detail?Ref=9250&Row=451270&Site=US ($8.80) |
+ | |||
+ | Schematic symbol:[[Image:LT1114.png]] | ||
+ | |||
+ | Available packages: [[Image:DIL14.png]] [[Image:SO16.png]] | ||
+ | [[Media:LT1114.zip|Eagle library (footprint, schematic symbol)]] | ||
+ | |||
+ | [[Category:Components]] |
Revision as of 12:26, 29 December 2007
LT1114 - Dual/Quad Low Power Precision, Picoamp Input Op Amps
http://www.linear.com/pc/images/products/thumbnails/1365.jpg
Datasheet: http://www.linear.com/pc/downloadDocument.do?navId=H0,C1,C1154,C1009,C1100,P1365,D1714
Availability:
- Free samples: http://www.linear.com/samples/orderSamples.do?navId=H0,C1,C1154,C1009,C1100,P1365
- Digikey: http://www.digikey.com/scripts/DkSearch/dksus.dll?Detail?Ref=9250&Row=451270&Site=US ($8.80)
Available packages: Eagle library (footprint, schematic symbol)