Difference between revisions of "Russ hensel"
Russ hensel (talk | contribs) (→Misc) |
Russ hensel (talk | contribs) |
||
(30 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= About Me = | = About Me = | ||
− | I am a once upon a time high school teacher and database programmer. My hobbies now are gardening, Python programming, microcontrollers, Physics/Math, my cats and whatnot. I have a nice wood shop, some metal working tools, and am learning to weld. Online my name is often russ_hensel, gives me a pretty unique id on Google. I live in Dartmouth Ma. | + | I am a once upon a time high school teacher and database programmer/software engineer. My hobbies now are gardening, Python programming, microcontrollers, Physics/Math, my cats and whatnot. I have a nice wood shop, some metal working tools, and am learning to weld. I have a fairly large collection of scientific antiques, mostly microscopes, surveying instruments, and electronics test equipment. Online my name is often russ_hensel, gives me a pretty unique id on Google. I live in Dartmouth Ma. |
− | I am now on Facebook. | + | I am now on Facebook, but do not post much. |
I have posted a few Instructables, find me there at: [http://www.instructables.com/member/russ_hensel/ Instructables member: russ_hensel] | I have posted a few Instructables, find me there at: [http://www.instructables.com/member/russ_hensel/ Instructables member: russ_hensel] | ||
− | + | I have done a fair amount in Python. I am now keeping my files at github: https://github.com/russ-hensel For some there may be info here, other not. | |
− | + | You can reach me ( EMAIL ) at: no_spam_please_666 at comcast dot net (REFORMAT FOR A VALID EMAIL ADDRESS). This address is just for first contact, I will respond with a better address after first contact. | |
− | + | On this site I tend to write about the following topics | |
− | + | * Electronics in general ( still doing it at home, but not writing about it much ). | |
+ | * Microcontrollers, PIC in the past now the Arduino | ||
+ | * Python and my Python Projects | ||
+ | * Raspberry Pi | ||
+ | * 3D Printing and FreeCad ( bought first printer in 2017, second one too ) | ||
+ | * BoostC - now replaced by C++ in context of the Arduino | ||
+ | * Stepper Motors -- used in several of my projects. Usually in catagories with Arduino | ||
− | + | = About My Articles = | |
+ | I write about items as they interest me. Too often I start on something and drop either the article or the project for short or long periods befor picking it up again. Sorry. I am open to email with questions, this may make me complete or improve some article. If you are interested please let me know. | ||
− | + | You may find that some pages say something like: | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | This is an article started by Russ Hensel, see "http://www.opencircuits.com/index.php?title=Russ_hensel#About My Articles" '''About My Articles''' for a bit of info. The page is only partly finished | |
− | |||
− | |||
− | + | == My Editing Links == | |
− | + | These links are for me to navigate to pages I have done quite a bit of work on or want to look at frequently. They are not for you, but you can use them if you want. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | These | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | *[[Mushroom Resources]] | ||
+ | *[[Vivek]] | ||
− | + | *[[Russ Page Links]] | |
+ | *[[Russ Editing Links]] probably dead | ||
− | + | = Articles posted here on Open Circuits = | |
− | == | + | == Serial Communications and Microcontrollers == |
− | Some | + | *[[Python Smart Terminal]] As of Sept 2016 still and active project. |
+ | *[http://www.opencircuits.com/Category:Microcontroller Category:Serial_Communications] Most of these have at least large input from me. Some are general, some for the Arduino, and some for the PIC microcontroller. | ||
+ | *[http://www.opencircuits.com/Category:PIC Category:PIC] I have mostly converted to the Arduino, but before that I used the PIC, still think it is a nice micro controller, but building the boards and finding a coding environment.... is more of a pain than I want. | ||
+ | *[http://www.opencircuits.com/Category:Arduino Category:Arduino] After my conversion from PIC. | ||
− | + | = Articles posted on Instructables = | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Related to Python == | |
− | + | [[Programing Tips]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *[[Python White Space]] | |
− | + | *[[Random Python]] | |
− | + | *[[Russ Suggests an Arduino Setup]] | |
− | |||
− | |||
− | + | *[[Learning Python]] | |
− | + | *[[Other Maker Spaces South Coast]] | |
− | + | ||
− | + | Workshop Template | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *'''[http://www.instructables.com/id/Python-Terminal-for-Cheap-Pi-Arduino-Connection/ Python Terminal for Cheap Pi Arduino Connection - All ]''' | |
+ | *'''[http://www.instructables.com/id/Experiments-in-Advanced-Data-Logging-Using-Python-/ Experiments in Advanced Data Logging ( Using Python ) - All ]''' | ||
+ | *'''[http://www.instructables.com/id/Incredibility-Powerful-Resistance-Calculator/ Incredibility Powerful Resistance Calculator - All ]''' | ||
+ | *'''[http://www.instructables.com/id/Use-Sage-and-Sell-Your-Calculator-before-it-is-Too/ Use Sage and Sell Your Calculator before it is Too Late - All ]''' | ||
+ | *'''[http://www.instructables.com/id/Python-Autoexec-for-Your-Raspberry-Pi/ Python Autoexec for Your Raspberry Pi - All ]''' | ||
+ | *'''[http://www.instructables.com/id/ClipBoard-Communication-PC-Pi-With-Python/ ClipBoard Communication PC ↔ Pi With Python - All ]''' | ||
+ | *'''[http://www.instructables.com/id/Graph-Your-Solar-Power/ Graph Your Solar Power - All ]''' | ||
+ | *'''[http://www.instructables.com/id/Graph-Instructable-Views-with-Pypthon-Screen-Scrap/ Graph Instructable Views with Python Screen Scraping - All ]''' | ||
+ | *'''[http://www.instructables.com/id/Digital-Picture-Management-Eliminate-Weak-Photos-w/ Digital Picture Management - Del Weak Pics with Python - All ]''' | ||
+ | == Related to Arduino == | ||
− | + | [[Pi Setup Nov 2016]] | |
+ | *'''[http://www.instructables.com/id/Backup-Your-Pi/ Backup Your Pi - All ]''' | ||
+ | *'''[http://www.instructables.com/id/Python-Autoexec-for-Your-Raspberry-Pi/ Python Autoexec for Your Raspberry Pi - All ]''' | ||
+ | *'''[http://www.instructables.com/id/ClipBoard-Communication-PC-Pi-With-Python/ ClipBoard Communication PC ↔ Pi With Python - All ]''' | ||
− | + | == Related to Electronics == | |
+ | [[PiSetup]] | ||
− | |||
− | + | *'''[http://www.instructables.com/id/Electronics-Building-Tips-in-21-Plus-Steps-/ Electronics Building Tips ( in 21 Plus Steps ) - All ]''' | |
+ | *'''[http://www.instructables.com/id/More-Electronics-Building-Tips-in-21-plus-more-ste/ More Electronics Building Tips ( in 21 plus more steps ) - All ]''' | ||
+ | *'''[http://www.instructables.com/id/Comprehensive-Guide-to-Electronic-Breadboards-A-Me/ Comprehensive Guide to Electronic Breadboards: A Meta Instructable - All ]''' | ||
+ | *'''[http://www.instructables.com/id/Three-in-One-IC-Continuity-Tester-Signal-Generator/ Three in One: IC/ Continuity Tester, & Signal Generator - All ]''' | ||
− | |||
Latest revision as of 08:17, 17 February 2024
Contents
About Me[edit]
I am a once upon a time high school teacher and database programmer/software engineer. My hobbies now are gardening, Python programming, microcontrollers, Physics/Math, my cats and whatnot. I have a nice wood shop, some metal working tools, and am learning to weld. I have a fairly large collection of scientific antiques, mostly microscopes, surveying instruments, and electronics test equipment. Online my name is often russ_hensel, gives me a pretty unique id on Google. I live in Dartmouth Ma.
I am now on Facebook, but do not post much.
I have posted a few Instructables, find me there at: Instructables member: russ_hensel
I have done a fair amount in Python. I am now keeping my files at github: https://github.com/russ-hensel For some there may be info here, other not.
You can reach me ( EMAIL ) at: no_spam_please_666 at comcast dot net (REFORMAT FOR A VALID EMAIL ADDRESS). This address is just for first contact, I will respond with a better address after first contact.
On this site I tend to write about the following topics
- Electronics in general ( still doing it at home, but not writing about it much ).
- Microcontrollers, PIC in the past now the Arduino
- Python and my Python Projects
- Raspberry Pi
- 3D Printing and FreeCad ( bought first printer in 2017, second one too )
- BoostC - now replaced by C++ in context of the Arduino
- Stepper Motors -- used in several of my projects. Usually in catagories with Arduino
About My Articles[edit]
I write about items as they interest me. Too often I start on something and drop either the article or the project for short or long periods befor picking it up again. Sorry. I am open to email with questions, this may make me complete or improve some article. If you are interested please let me know.
You may find that some pages say something like:
This is an article started by Russ Hensel, see "http://www.opencircuits.com/index.php?title=Russ_hensel#About My Articles" About My Articles for a bit of info. The page is only partly finished
My Editing Links[edit]
These links are for me to navigate to pages I have done quite a bit of work on or want to look at frequently. They are not for you, but you can use them if you want.
- Russ Editing Links probably dead
Articles posted here on Open Circuits[edit]
Serial Communications and Microcontrollers[edit]
- Python Smart Terminal As of Sept 2016 still and active project.
- Category:Serial_Communications Most of these have at least large input from me. Some are general, some for the Arduino, and some for the PIC microcontroller.
- Category:PIC I have mostly converted to the Arduino, but before that I used the PIC, still think it is a nice micro controller, but building the boards and finding a coding environment.... is more of a pain than I want.
- Category:Arduino After my conversion from PIC.
Articles posted on Instructables[edit]
Related to Python[edit]
Workshop Template
- Python Terminal for Cheap Pi Arduino Connection - All
- Experiments in Advanced Data Logging ( Using Python ) - All
- Incredibility Powerful Resistance Calculator - All
- Use Sage and Sell Your Calculator before it is Too Late - All
- Python Autoexec for Your Raspberry Pi - All
- ClipBoard Communication PC ↔ Pi With Python - All
- Graph Your Solar Power - All
- Graph Instructable Views with Python Screen Scraping - All
- Digital Picture Management - Del Weak Pics with Python - All
Related to Arduino[edit]
- Backup Your Pi - All
- Python Autoexec for Your Raspberry Pi - All
- ClipBoard Communication PC ↔ Pi With Python - All
Related to Electronics[edit]
- Electronics Building Tips ( in 21 Plus Steps ) - All
- More Electronics Building Tips ( in 21 plus more steps ) - All
- Comprehensive Guide to Electronic Breadboards: A Meta Instructable - All
- Three in One: IC/ Continuity Tester, & Signal Generator - All
us double brackes for categories
category:Member Page category:salvage category:Test Instrument category:Serial Communications category:Microcontroller category:PIC category:Test Instrument category:Test Instrument