Difference between revisions of "Maker Space Monitor"
Jump to navigation
Jump to search
Russ hensel (talk | contribs) (→3) |
Russ hensel (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | A project that never happened, saving just for the links. | ||
+ | |||
+ | |||
= Overview = | = Overview = | ||
Line 31: | Line 34: | ||
= Links to Ideas Resources = | = Links to Ideas Resources = | ||
+ | |||
+ | *'''[https://www.adafruit.com/product/397 TTL Serial JPEG Camera with NTSC Video ID: 397 - $39.95 : Adafruit Industries, Unique & fun DIY electronics and kits ]''' | ||
+ | *'''[https://learn.adafruit.com/ttl-serial-camera/using-the-camera Using the Camera | TTL Serial Camera | Adafruit Learning System ]''' | ||
+ | *'''[https://learn.adafruit.com/cloud-cam-connected-raspberry-pi-security-camera/dropbox-sync Dropbox Sync | Cloud Cam: Internet-Connected Security Camera | Adafruit Learning System ]''' | ||
+ | *'''[http://www.lavrsen.dk/foswiki/bin/view/Motion/WebHome WebHome < Motion < Foswiki ]''' | ||
− | [[Category:Arduino/RaspberryPi]] | + | [[Category:Arduino/RaspberryPi]][[Category:SCIL]] |
Latest revision as of 05:51, 1 February 2018
A project that never happened, saving just for the links.
Overview[edit]
The purpose of this project is to monitor a make space with a view to some activities:
- Human activity, perhaps just entry and exit or perhaps more
- Monitor for fire or other environmental problem
- Record data both on and off site.
- Send notifications
Status[edit]
- Just a draft, all including purpose is up for grabs.
- Need to recruit a project team.
Hardware[edit]
- Raspberry Pi
- Pi camera
- Wireless Access
- 5v plug in power
- Hack a commercial fire detector for fire detection.
- Servo to move the camera ??
- Door or other occupancy sensor ??
Software[edit]
- Lets do all we can in Python!