Difference between revisions of "GreenHouse Monitor Program"
Jump to navigation
Jump to search
Russ hensel (talk | contribs) (Created page with "= What = This is an arduino program intended to monitor the environment in a green house. It has a simple command driven interface = = = Commands = Commands are single lett...") |
Russ hensel (talk | contribs) |
||
Line 25: | Line 25: | ||
|a | |a | ||
|ok | |ok | ||
+ | |Data is held in arduino memory, access with further commands. | ||
+ | <!--------------------------------> | ||
+ | |||
<!--------------------------------> | <!--------------------------------> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|-valign="top" | |-valign="top" | ||
|Get the Temperature | |Get the Temperature | ||
|t | |t | ||
|33.0 60.0 | |33.0 60.0 | ||
− | + | |In this version there are 2 sensors. | |
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<!--------------------------------> | <!--------------------------------> | ||
Line 56: | Line 41: | ||
<!--------------------------------> | <!--------------------------------> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Revision as of 08:21, 30 January 2017
What
This is an arduino program intended to monitor the environment in a green house. It has a simple command driven interface
Commands
Commands are single letter strings, in some cases followed by numbers. All end with a <cr>. All envoke responses all of which also end with <cr>
Command Purpose | Send | Response | Comment |
Get version of arduino software | v | GreenHouse Monitor v3 2017 01 24.01 | Of course exact string changes with version. This string is used by the SmartTerminal to verify the arduino connection. |
Aquire Data | a | ok | Data is held in arduino memory, access with further commands. |
Get the Temperature | t | 33.0 60.0 | In this version there are 2 sensors.
|